Calvin College                                  12/7/2019 - 7:31 AM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hawkins, Keegan M      19 Grand Valley      3:54.43    3:51.70  
                 23.69        51.23 (27.54)
        1:22.40 (31.17)     1:53.14 (30.74)
        2:24.97 (31.83)     2:57.54 (32.57)
        3:25.46 (27.92)     3:51.70 (26.24)
  2 Kapocius, Erikas       19 Nmu Wildcats      4:00.63    3:59.32  
                 25.39        55.54 (30.15)
        1:26.13 (30.59)     1:55.68 (29.55)
        2:30.45 (34.77)     3:04.60 (34.15)
        3:32.54 (27.94)     3:59.32 (26.78)
  3 Sallee, Trevor A       19 Grand Valley      4:05.78    4:02.98  
                 25.57        54.87 (29.30)
        1:26.79 (31.92)     1:58.62 (31.83)
        2:32.13 (33.51)     3:06.19 (34.06)
        3:34.86 (28.67)     4:02.98 (28.12)
  4 Lewis, Levi R          20 Nmu Wildcats      4:07.33    4:08.30  
                 26.41        57.36 (30.95)
        1:29.28 (31.92)     2:01.75 (32.47)
        2:36.81 (35.06)     3:12.71 (35.90)
        3:41.03 (28.32)     4:08.30 (27.27)
  5 Cabel, Austin T        18 Grand Valley      4:06.40    4:08.31  
                 26.23        55.94 (29.71)
        1:28.44 (32.50)     2:00.09 (31.65)
        2:34.92 (34.83)     3:10.57 (35.65)
        3:40.67 (30.10)     4:08.31 (27.64)
  6 Howrey, Matthew M      20 Kzoo-MI           4:13.26    4:10.62  
                 26.56        57.47 (30.91)
        1:29.83 (32.36)     2:01.77 (31.94)
        2:36.70 (34.93)     3:12.34 (35.64)
        3:42.01 (29.67)     4:10.62 (28.61)
  7 Bartels, Moritz        21 Grand Valley      4:13.48    4:13.49  
                 27.32        57.99 (30.67)
        1:31.03 (33.04)     2:03.25 (32.22)
        2:39.78 (36.53)     3:17.05 (37.27)
        3:45.94 (28.89)     4:13.49 (27.55)
  8 De Robles, Nick        21 Tiffin-LE         4:13.30    4:14.49  
                 25.62        54.86 (29.24)
        1:28.38 (33.52)     2:00.25 (31.87)
        2:37.59 (37.34)     3:15.68 (38.09)
        4:14.49 (58.81)                    
 
                        === B - Final ===                         
 
  9 Toaz, Jared G          20 Findlay-OH        4:13.99    4:06.47  
                 25.55        56.01 (30.46)
        1:27.99 (31.98)     2:00.42 (32.43)
        2:33.68 (33.26)     3:08.51 (34.83)
        3:38.36 (29.85)     4:06.47 (28.11)
 10 Mason, Luke S          19 Grove City-AM     4:14.39    4:08.76  
                 25.44        55.13 (29.69)
        1:28.45 (33.32)     2:01.46 (33.01)
        2:35.94 (34.48)     3:10.46 (34.52)
        3:40.51 (30.05)     4:08.76 (28.25)
 11 Loshinskie, Jonathan   21 Grand Valley      4:14.10    4:13.72  
                 26.38        57.18 (30.80)
        1:30.63 (33.45)     2:03.07 (32.44)
        2:39.52 (36.45)     3:16.68 (37.16)
        3:45.89 (29.21)     4:13.72 (27.83)
 12 Miner, Bryce           19 Calvin-MI         4:16.96    4:15.93  
                 26.34        55.98 (29.64)
        1:30.15 (34.17)     2:03.68 (33.53)
        2:39.30 (35.62)     3:15.75 (36.45)
        3:46.48 (30.73)     4:15.93 (29.45)
 13 Grainer, Callaway F    19 Grand Valley      4:20.10    4:16.71  
                 26.19        56.51 (30.32)
        1:30.03 (33.52)     2:02.88 (32.85)
        2:40.89 (38.01)     3:19.73 (38.84)
        3:49.01 (29.28)     4:16.71 (27.70)
 14 Moosa, Michael J       22 Grove City-AM     4:20.82    4:20.48  
                 25.64        56.32 (30.68)
        1:30.50 (34.18)     2:03.08 (32.58)
        2:40.65 (37.57)     3:18.83 (38.18)
        3:50.37 (31.54)     4:20.48 (30.11)
 15 Rysavy, Jackson Q      18 Kzoo-MI           4:19.58    4:21.89  
                 26.65        58.02 (31.37)
        1:32.12 (34.10)     2:05.61 (33.49)
        2:43.56 (37.95)     3:21.25 (37.69)
        3:52.42 (31.17)     4:21.89 (29.47)
 16 Hoover, Samuel         18 Calvin-MI         4:20.35    4:25.58  
                 26.09        58.28 (32.19)
        1:33.34 (35.06)     2:07.85 (34.51)
        2:47.15 (39.30)     3:25.83 (38.68)
        3:56.47 (30.64)     4:25.58 (29.11)
 
                        === C - Final ===                         
 
 17 Kraus, Tony J          21 Grove City-AM     4:22.36    4:19.28  
                 27.08        57.84 (30.76)
        1:32.66 (34.82)     2:06.24 (33.58)
        2:43.65 (37.41)     3:19.91 (36.26)
        3:51.05 (31.14)     4:19.28 (28.23)
 18 Sakalys-Moore, Ty A    19 Kzoo-MI           4:25.05    4:19.99  
                 26.94        57.91 (30.97)
        1:31.25 (33.34)     2:04.04 (32.79)
        2:42.56 (38.52)     3:21.23 (38.67)
        3:51.54 (30.31)     4:19.99 (28.45)
 19 Ambs, Max M            20 Kzoo-MI           4:25.32    4:24.89  
                 27.32        59.48 (32.16)
        1:34.37 (34.89)     2:08.31 (33.94)
        2:46.46 (38.15)     3:24.80 (38.34)
        3:54.72 (29.92)     4:24.89 (30.17)
 20 Marr, Nathan C         20 Tiffin-LE         4:29.64    4:26.11  
                 28.67      1:01.51 (32.84)
        1:35.91 (34.40)     2:11.71 (35.80)
        2:47.57 (35.86)     3:24.90 (37.33)
        3:55.90 (31.00)     4:26.11 (30.21)
 21 Cohee, Nick A          18 Kzoo-MI           4:29.45    4:28.89  
                 27.72        59.46 (31.74)
        1:33.06 (33.60)     2:07.15 (34.09)
        2:44.82 (37.67)     3:23.80 (38.98)
        3:56.31 (32.51)     4:28.89 (32.58)
 22 Pietroboni, Ashton J   22 Grove City-AM     4:31.82    4:30.67  
                 27.97      1:00.95 (32.98)
        1:36.15 (35.20)     2:10.51 (34.36)
        2:50.46 (39.95)     3:30.26 (39.80)
        4:01.13 (30.87)     4:30.67 (29.54)
 23 Green, Jacob C         19 Grove City-AM     4:27.95    4:30.98  
                 27.53      1:00.38 (32.85)
        1:33.26 (32.88)     2:05.99 (32.73)
        2:45.15 (39.16)     3:25.72 (40.57)
        3:58.25 (32.53)     4:30.98 (32.73)
 24 Timmer, Dominic        20 Calvin-MI         4:36.52    4:35.87  
                 28.16      1:02.12 (33.96)
        1:37.41 (35.29)     2:12.99 (35.58)
        2:53.33 (40.34)     3:35.09 (41.76)
        4:05.80 (30.71)     4:35.87 (30.07)
 
                      === Preliminaries ===                       
 
  2 Iturbe, Julian         20 Calvin-MI         3:59.60             
                 25.20        54.07 (28.87)
        1:24.79 (30.72)     1:55.46 (30.67)
        2:29.81 (34.35)     3:05.10 (35.29)
        3:32.80 (27.70)     3:59.60 (26.80)
 26 Phippen, Ben           18 Calvin-MI         4:41.11             
                 29.40      1:03.62 (34.22)
        1:38.67 (35.05)     2:14.89 (36.22)
        2:55.82 (40.93)     3:38.12 (42.30)
        4:10.21 (32.09)     4:41.11 (30.90)
 27 Keyes, Tyler E         19 Grove City-AM     4:46.11             
                 29.77      1:04.49 (34.72)
        1:39.94 (35.45)     2:17.33 (37.39)
        2:59.12 (41.79)     3:40.01 (40.89)
        4:13.57 (33.56)     4:46.11 (32.54)
 28 Rose, Nathan D         22 Grove City-AM     4:46.12             
                 30.62      1:07.35 (36.73)
        1:45.87 (38.52)     2:23.62 (37.75)
        3:02.39 (38.77)     3:40.80 (38.41)
        4:14.24 (33.44)     4:46.12 (31.88)
 -- Dies, Evan M           19 Grand Valley      4:06.61         X   
                 25.93        55.83 (29.90)
        1:28.90 (33.07)     2:01.26 (32.36)
        2:35.05 (33.79)     3:09.39 (34.34)
        3:39.54 (30.15)     4:06.61 (27.07)
 -- Pavala, Paul           22 Findlay-OH        4:07.55         X   
                 25.12        55.16 (30.04)
        1:27.14 (31.98)     1:58.76 (31.62)
        2:34.72 (35.96)     3:10.71 (35.99)
        3:39.71 (29.00)     4:07.55 (27.84)
 -- Holcombe, Lucas        21 Calvin-MI         4:16.38         X   
                 27.24        58.74 (31.50)
        1:31.60 (32.86)     2:04.27 (32.67)
        2:40.58 (36.31)     3:16.87 (36.29)
        3:47.33 (30.46)     4:16.38 (29.05)
 -- Endecott, Tyler M      19 Findlay-OH        4:20.87         X   
                 26.55        58.24 (31.69)
        1:32.10 (33.86)     2:05.75 (33.65)
        2:42.12 (36.37)     3:19.39 (37.27)
        3:50.65 (31.26)     4:20.87 (30.22)
 -- Astrab, Joey G         19 Grove City-AM     4:37.84         X   
                 26.01        57.41 (31.40)
        1:33.15 (35.74)     2:07.83 (34.68)
        2:46.81 (38.98)     3:27.14 (40.33)
        4:03.27 (36.13)     4:37.84 (34.57)
 -- Kehl, Blaise P         18 Grove City-AM     4:45.50         X   
                 30.16      1:05.87 (35.71)
        1:42.56 (36.69)     2:18.25 (35.69)
        3:00.23 (41.98)     3:43.33 (43.10)
        4:15.98 (32.65)     4:45.50 (29.52)