Calvin College                                  12/7/2019 - 1:53 PM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 23  Women 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goebel, Melina         21 Grand Valley      5:14.40    5:02.21  
                 27.79        57.50 (29.71)
        1:27.60 (30.10)     1:57.84 (30.24)
        2:28.37 (30.53)     2:59.21 (30.84)
        3:30.02 (30.81)     4:00.85 (30.83)
        4:31.88 (31.03)     5:02.21 (30.33)
  2 Shiff, Neta            20 Grand Valley      5:06.38    5:03.94  
                 27.36        56.70 (29.34)
        1:27.04 (30.34)     1:57.92 (30.88)
        2:28.65 (30.73)     2:59.71 (31.06)
        3:31.04 (31.33)     4:02.79 (31.75)
        4:33.86 (31.07)     5:03.94 (30.08)
  3 Irwin, Megan I         18 Findlay-OH        5:13.46    5:04.86  
                 26.89        56.92 (30.03)
        1:27.64 (30.72)     1:58.69 (31.05)
        2:29.69 (31.00)     3:01.03 (31.34)
        3:32.81 (31.78)     4:04.15 (31.34)
        4:35.29 (31.14)     5:04.86 (29.57)
  4 Gastrow, Franny R      18 Nmu Wildcats      5:09.52    5:05.06  
                 28.14        58.16 (30.02)
        1:28.72 (30.56)     1:59.55 (30.83)
        2:30.57 (31.02)     3:01.73 (31.16)
        3:32.93 (31.20)     4:04.16 (31.23)
        4:35.28 (31.12)     5:05.06 (29.78)
  5 Arakelian, Maria N     18 Nmu Wildcats      5:07.30    5:05.24  
                 28.42        58.27 (29.85)
        1:28.63 (30.36)     1:59.27 (30.64)
        2:30.22 (30.95)     3:01.39 (31.17)
        3:32.92 (31.53)     4:04.36 (31.44)
        4:35.49 (31.13)     5:05.24 (29.75)
  6 Pasquire, Nicola R     21 Nmu Wildcats      5:12.57    5:06.53  
                 27.63        58.01 (30.38)
        1:28.97 (30.96)     2:00.17 (31.20)
        2:31.36 (31.19)     3:02.78 (31.42)
        3:34.05 (31.27)     4:05.34 (31.29)
        4:36.59 (31.25)     5:06.53 (29.94)
  7 Spajic, Gabriella D    21 Nmu Wildcats      5:13.45    5:07.12  
                 28.60        59.17 (30.57)
        1:30.00 (30.83)     2:00.96 (30.96)
        2:32.03 (31.07)     3:03.11 (31.08)
        3:34.24 (31.13)     4:05.48 (31.24)
        4:36.73 (31.25)     5:07.12 (30.39)
  8 Jacob, Erin P          18 Grand Valley      5:24.69    5:08.99  
                 28.16        58.55 (30.39)
        1:29.50 (30.95)     2:00.80 (31.30)
        2:32.40 (31.60)     3:03.59 (31.19)
        3:35.07 (31.48)     4:06.91 (31.84)
        4:38.59 (31.68)     5:08.99 (30.40)
 -----------------------------------------------------------------
  9 Brereton, Charlotte W  19 Grand Valley      5:22.31    5:13.18  
                 28.57        59.63 (31.06)
        1:31.17 (31.54)     2:02.47 (31.30)
        2:34.05 (31.58)     3:05.84 (31.79)
        3:38.04 (32.20)     4:10.18 (32.14)
        4:42.12 (31.94)     5:13.18 (31.06)
 10 Ellens, Robyn          20 Calvin-MI         5:22.42    5:13.49  
                 28.50        59.16 (30.66)
        1:30.50 (31.34)     2:02.23 (31.73)
        2:34.18 (31.95)     3:06.29 (32.11)
        3:38.52 (32.23)     4:10.68 (32.16)
        4:42.86 (32.18)     5:13.49 (30.63)
 11 Trimble, Mary K        19 Kzoo-MI           5:22.66    5:13.53  
                 28.06        58.66 (30.60)
        1:30.23 (31.57)     2:01.99 (31.76)
        2:34.10 (32.11)     3:06.38 (32.28)
        3:38.46 (32.08)     4:10.97 (32.51)
        4:43.49 (32.52)     5:13.53 (30.04)
 12 Weaver, Sidney L       21 Grand Valley      5:28.12    5:14.05  
                 28.61        59.95 (31.34)
        1:31.67 (31.72)     2:03.86 (32.19)
        2:35.92 (32.06)     3:08.06 (32.14)
        3:40.15 (32.09)     4:12.21 (32.06)
        4:43.79 (31.58)     5:14.05 (30.26)
 13 Gnewuch, Gabby E       18 Grand Valley      5:19.26    5:15.11  
                 28.09        58.54 (30.45)
        1:29.40 (30.86)     2:00.93 (31.53)
        2:32.76 (31.83)     3:04.97 (32.21)
        3:37.74 (32.77)     4:10.38 (32.64)
        4:43.08 (32.70)     5:15.11 (32.03)
 14 Mathy, Leah            17 Tiffin-LE         5:20.06    5:16.04  
                 28.36        58.94 (30.58)
        1:30.62 (31.68)     2:02.85 (32.23)
        2:35.04 (32.19)     3:07.76 (32.72)
        3:40.18 (32.42)     4:12.57 (32.39)
        4:45.25 (32.68)     5:16.04 (30.79)
 15 Rasmussen, Stefanie L  20 Nmu Wildcats      5:14.74    5:17.91  
                 28.38        59.66 (31.28)
        1:31.55 (31.89)     2:03.45 (31.90)
        2:35.80 (32.35)     3:08.24 (32.44)
        3:40.68 (32.44)     4:13.28 (32.60)
        4:45.97 (32.69)     5:17.91 (31.94)
 16 Wickholm, Madison      21 IWU-IN            5:32.43    5:22.94  
                 28.77      1:00.64 (31.87)
        1:33.70 (33.06)     2:06.50 (32.80)
        2:39.73 (33.23)     3:13.12 (33.39)
        3:46.13 (33.01)     4:19.25 (33.12)
        4:51.52 (32.27)     5:22.94 (31.42)
 -----------------------------------------------------------------
 17 Price, Khloe           19 IWU-IN            5:35.17    5:23.13  
                 28.36      1:00.07 (31.71)
        1:32.93 (32.86)     2:05.94 (33.01)
        2:38.93 (32.99)     3:11.88 (32.95)
        3:44.98 (33.10)     4:18.14 (33.16)
        4:51.43 (33.29)     5:23.13 (31.70)
 18 Zimdars, Sydney A      21 Findlay-OH        5:27.82    5:24.39  
                 29.20      1:00.51 (31.31)
        1:32.58 (32.07)     2:05.28 (32.70)
        2:38.50 (33.22)     3:11.80 (33.30)
        3:45.40 (33.60)     4:18.85 (33.45)
        4:51.95 (33.10)     5:24.39 (32.44)
 19 Bonanno, Mary          19 IWU-IN            5:38.28    5:25.03  
                 29.89      1:02.33 (32.44)
        1:35.65 (33.32)     2:09.49 (33.84)
        2:42.88 (33.39)     3:16.13 (33.25)
        3:49.50 (33.37)     4:22.45 (32.95)
        4:54.65 (32.20)     5:25.03 (30.38)
 20 Wendelschaefer, Kimmi  21 Grove City-AM     5:36.83    5:25.71  
                 29.04      1:00.73 (31.69)
        1:33.13 (32.40)     2:05.97 (32.84)
        2:39.10 (33.13)     3:12.20 (33.10)
        3:45.53 (33.33)     4:19.39 (33.86)
        4:52.99 (33.60)     5:25.71 (32.72)
 21 Cebelak, Claire        21 Kzoo-MI           5:39.30    5:26.38  
                 29.97      1:02.65 (32.68)
        1:35.74 (33.09)     2:08.93 (33.19)
        2:41.39 (32.46)     3:14.77 (33.38)
        3:48.21 (33.44)     4:21.72 (33.51)
        4:54.84 (33.12)     5:26.38 (31.54)
 22 Christensen, Taylor R  20 Findlay-OH        5:30.32    5:26.45  
                 28.91      1:00.66 (31.75)
        1:33.50 (32.84)     2:06.78 (33.28)
        2:39.96 (33.18)     3:13.10 (33.14)
        3:46.54 (33.44)     4:19.96 (33.42)
        4:54.05 (34.09)     5:26.45 (32.40)
 23 Vasilakos, Natalie     19 IWU-IN            5:38.11    5:28.26  
                 30.68      1:03.78 (33.10)
        1:37.10 (33.32)     2:10.84 (33.74)
        2:44.09 (33.25)     3:17.54 (33.45)
        3:51.33 (33.79)     4:24.35 (33.02)
        4:56.79 (32.44)     5:28.26 (31.47)
 24 Elzinga, Brooke        20 Calvin-MI         5:37.95    5:31.54  
                 29.83      1:02.35 (32.52)
        1:35.69 (33.34)     2:09.94 (34.25)
        2:43.85 (33.91)     3:17.68 (33.83)
        3:51.85 (34.17)     4:25.53 (33.68)
        4:59.08 (33.55)     5:31.54 (32.46)
 -----------------------------------------------------------------
 25 Tiell, Katie M         21 Tiffin-LE         5:55.13    5:33.09  
                 29.69      1:02.46 (32.77)
        1:36.42 (33.96)     2:10.71 (34.29)
        2:44.74 (34.03)     3:18.70 (33.96)
        3:52.77 (34.07)     4:26.69 (33.92)
        5:00.23 (33.54)     5:33.09 (32.86)
 26 Vanderweele, Emily R   20 Grove City-AM     5:45.10    5:33.52  
                 30.37      1:03.79 (33.42)
        1:37.24 (33.45)     2:10.50 (33.26)
        2:44.12 (33.62)     3:18.21 (34.09)
        3:52.73 (34.52)     4:26.94 (34.21)
        5:00.81 (33.87)     5:33.52 (32.71)
 -----------------------------------------------------------------
 27 Silber, Lizzy          18 Kzoo-MI           5:44.77    5:33.67  
                 29.85      1:02.36 (32.51)
        1:36.04 (33.68)     2:09.72 (33.68)
        2:43.92 (34.20)     3:18.70 (34.78)
        3:53.42 (34.72)     4:28.32 (34.90)
        5:01.53 (33.21)     5:33.67 (32.14)
 28 Rock, Katie            19 Kzoo-MI           5:39.94    5:34.84  
                 29.73      1:02.31 (32.58)
        1:35.52 (33.21)     2:09.17 (33.65)
        2:42.98 (33.81)     3:16.87 (33.89)
        3:51.48 (34.61)     4:25.85 (34.37)
        5:00.70 (34.85)     5:34.84 (34.14)
 29 Brinks, Audrey         21 Calvin-MI         5:41.33    5:36.68  
                 30.49      1:04.06 (33.57)
        1:38.83 (34.77)     2:14.19 (35.36)
        2:48.73 (34.54)     3:23.20 (34.47)
        3:57.58 (34.38)     4:31.54 (33.96)
        5:04.99 (33.45)     5:36.68 (31.69)
 30 Verbsky, Taylor M      21 Findlay-OH        5:49.38    5:41.05  
                 29.28      1:01.66 (32.38)
        1:35.55 (33.89)     2:10.30 (34.75)
        2:45.44 (35.14)     3:20.71 (35.27)
        3:55.92 (35.21)     4:31.24 (35.32)
        5:06.60 (35.36)     5:41.05 (34.45)
 31 Abrell, Lauren         18 Calvin-MI         5:50.00    5:43.05  
                 30.75      1:04.77 (34.02)
        1:39.48 (34.71)     2:14.44 (34.96)
        2:49.25 (34.81)     3:24.46 (35.21)
        3:59.92 (35.46)     4:35.40 (35.48)
        5:10.43 (35.03)     5:43.05 (32.62)
 32 Mazoch, Amanda N       21 Grove City-AM     5:53.90    5:47.24  
                 31.11      1:05.03 (33.92)
        1:40.02 (34.99)     2:15.04 (35.02)
        2:50.38 (35.34)     3:25.86 (35.48)
        4:00.86 (35.00)     4:36.57 (35.71)
        5:12.03 (35.46)     5:47.24 (35.21)
 33 Bently, Leona E        21 Grove City-AM          NT    5:49.25  
                 29.83      1:03.34 (33.51)
        1:38.46 (35.12)     2:14.03 (35.57)
        2:50.05 (36.02)     3:26.00 (35.95)
        4:02.21 (36.21)     4:39.05 (36.84)
        5:15.19 (36.14)     5:49.25 (34.06)
 34 Ulrich, Kory I         18 Tiffin-LE         6:00.50    5:51.98  
                 31.08      1:05.49 (34.41)
        1:40.71 (35.22)     2:16.38 (35.67)
        2:52.20 (35.82)     3:28.42 (36.22)
        4:04.54 (36.12)     4:40.88 (36.34)
        5:17.25 (36.37)     5:51.98 (34.73)
 35 Stewart, Abby M        19 Kzoo-MI           6:07.22    5:55.91  
                 30.28      1:04.82 (34.54)
        1:40.30 (35.48)     2:16.52 (36.22)
        2:52.55 (36.03)     3:28.77 (36.22)
        4:05.80 (37.03)     4:43.11 (37.31)
        5:19.89 (36.78)     5:55.91 (36.02)
 36 Grubbs, Rachel         18 Grove City-AM     6:01.36    5:57.83  
                 31.22      1:07.06 (35.84)
        1:43.90 (36.84)     2:20.82 (36.92)
        2:57.48 (36.66)     3:34.10 (36.62)
        4:11.25 (37.15)     4:47.88 (36.63)
        5:24.03 (36.15)     5:57.83 (33.80)
 37 Stierwalt, Madalyn R   18 Tiffin-LE         6:17.15    6:14.79  
                 32.77      1:09.50 (36.73)
        1:47.11 (37.61)     2:25.71 (38.60)
        3:04.05 (38.34)     3:43.36 (39.31)
        4:21.67 (38.31)     5:00.11 (38.44)
        5:38.48 (38.37)     6:14.79 (36.31)
 38 Kuck, Paige            22 IWU-IN            7:01.14    6:47.90  
                 35.95      1:15.34 (39.39)
        1:56.33 (40.99)     2:37.63 (41.30)
        3:19.55 (41.92)     4:01.72 (42.17)
        4:44.10 (42.38)     5:25.93 (41.83)
        6:07.90 (41.97)     6:47.90 (40.00)
 -- Edewaard, Valerie      20 Calvin-MI         5:36.18   X5:23.99  
                 28.93      1:00.95 (32.02)
        1:33.68 (32.73)     2:06.69 (33.01)
        2:39.81 (33.12)     3:12.79 (32.98)
        3:46.18 (33.39)     4:19.34 (33.16)
        4:52.36 (33.02)     5:23.99 (31.63)
 -- Delcompare, Grace Ann  19 Calvin-MI         5:35.69   X5:26.34  
                 28.80      1:00.32 (31.52)
        1:32.81 (32.49)     2:05.78 (32.97)
        2:39.14 (33.36)     3:12.76 (33.62)
        3:46.68 (33.92)     4:20.83 (34.15)
        4:54.23 (33.40)     5:26.34 (32.11)
 -- Gann, Sarah E          18 Grove City-AM     5:44.56   X5:28.09  
                 28.99      1:01.44 (32.45)
        1:34.93 (33.49)     2:08.37 (33.44)
        2:41.98 (33.61)     3:15.22 (33.24)
        3:48.20 (32.98)     4:21.91 (33.71)
        4:55.91 (34.00)     5:28.09 (32.18)
 -- Shokoohi, Emilia       19 Calvin-MI         5:40.73   X5:30.23  
                 29.54      1:02.09 (32.55)
        1:35.46 (33.37)     2:09.29 (33.83)
        2:42.99 (33.70)     3:17.00 (34.01)
        3:51.01 (34.01)     4:24.38 (33.37)
        4:57.82 (33.44)     5:30.23 (32.41)
 -- Miles, Sarah L         20 Findlay-OH        5:34.96   X5:30.79  
                 29.13      1:01.02 (31.89)
        1:33.85 (32.83)     2:06.86 (33.01)
        2:40.08 (33.22)     3:13.92 (33.84)
        3:47.78 (33.86)     4:22.10 (34.32)
        4:56.62 (34.52)     5:30.79 (34.17)
 -- Slenk, Emily           22 Calvin-MI         5:41.46   X5:32.42  
                 28.99      1:01.55 (32.56)
        1:34.78 (33.23)     2:08.40 (33.62)
        2:41.97 (33.57)     3:16.06 (34.09)
        3:50.31 (34.25)     4:25.17 (34.86)
        4:59.65 (34.48)     5:32.42 (32.77)
 -- Bolger, Kara           18 Calvin-MI         5:53.88   X5:38.15  
                 30.19      1:03.78 (33.59)
        1:38.59 (34.81)     2:12.73 (34.14)
        2:47.23 (34.50)     3:21.77 (34.54)
        3:55.98 (34.21)     4:30.06 (34.08)
        5:04.52 (34.46)     5:38.15 (33.63)
 -- Scalise, Alliefair D   20 Grove City-AM     5:53.23   X5:40.23  
                 30.42      1:04.63 (34.21)
        1:39.20 (34.57)     2:14.25 (35.05)
        2:49.49 (35.24)     3:23.72 (34.23)
        3:58.49 (34.77)     4:33.48 (34.99)
        5:07.64 (34.16)     5:40.23 (32.59)
 -- Lee, Christine         19 Calvin-MI         5:42.00   X5:51.21  
                 30.23      1:03.48 (33.25)
        1:37.80 (34.32)     2:12.81 (35.01)
        2:48.05 (35.24)     3:23.45 (35.40)
        3:59.88 (36.43)     4:37.04 (37.16)
        5:14.72 (37.68)     5:51.21 (36.49)
 -- Andrews, Elizabeth R   21 Grove City-AM          NT   X6:01.22  
                 33.81      1:11.28 (37.47)
        1:48.34 (37.06)     2:25.05 (36.71)
        3:01.12 (36.07)     3:37.86 (36.74)
        4:14.98 (37.12)     4:51.39 (36.41)
        5:27.10 (35.71)     6:01.22 (34.12)